| Meteosat | 8:17:56.000000000 +0000 A |
| GOES-EAST | 3:30:48.000000000 +0000 E |
| GMS | 3:23:11.000000000 +0000 J |
| GEOS-WEST | 3:53:37.000000000 +0000 W |
| IODC | 8:03:34.000000000 +0000 X |
| Sea Temp | 2:00:14.000000000 +0000 l |
| Terminator | 06:00:10.000000000 +0000 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|