| Meteosat | 9:20:05.000000000 +0100 A |
| GOES-EAST | 2:30:46.000000000 +0100 E |
| GMS | 2:26:24.000000000 +0100 J |
| GEOS-WEST | 2:54:17.000000000 +0100 W |
| IODC | 9:02:18.000000000 +0100 X |
| Sea Temp | 3:00:08.000000000 +0100 l |
| Terminator | 00:00:05.000000000 +0100 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|