| Meteosat | 06:17:28.000000000 +0000 |
| GOES-EAST | 09:31:46.000000000 +0000 |
| GMS | 09:24:37.000000000 +0000 |
| GEOS-WEST | 09:51:20.000000000 +0000 |
| IODC | 06:03:03.000000000 +0000 |
| Sea Temp | 2:00:25.000000000 +0000 l |
| Terminator | 12:30:04.000000000 +0000 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|