| Meteosat | 7:19:35.000000000 +0100 A |
| GOES-EAST | 0:34:15.000000000 +0100 E |
| GMS | 0:19:54.000000000 +0100 J |
| GEOS-WEST | 1:04:45.000000000 +0100 W |
| IODC | 7:02:11.000000000 +0100 X |
| Sea Temp | 3:00:05.000000000 +0100 l |
| Terminator | 11:30:19.000000000 +0100 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|