| Meteosat | 2:21:47.000000000 +0000 A |
| GOES-EAST | 2:30:30.000000000 +0000 E |
| GMS | 2:22:14.000000000 +0000 J |
| GEOS-WEST | 2:47:40.000000000 +0000 W |
| IODC | 2:03:30.000000000 +0000 X |
| Sea Temp | 2:00:22.000000000 +0000 l |
| Terminator | 14:00:05.000000000 +0000 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|