| Meteosat | 07:18:25.000000000 +0100 |
| GOES-EAST | 10:34:38.000000000 +0100 |
| GMS | 10:15:08.000000000 +0100 |
| GEOS-WEST | 10:53:57.000000000 +0100 |
| IODC | 07:00:43.000000000 +0100 |
| Sea Temp | 01:45:11.000000000 +0100 |
| Terminator | 13:00:17.000000000 +0100 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|